<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Snubbing Chavez and Seducing Brazil Are Two Sides of Same Bush Game</title>
		<description>Comments for Snubbing Chavez and Seducing Brazil Are Two Sides of Same Bush Game at http://www.brazzil.com , comment 1 to 24 out of 20 comments</description>
		<link>http://www.brazzil.com</link>
		<lastBuildDate>Thu, 28 Aug 2008 14:41:36 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>...</title>
			<link>http://www.brazzil.com/home-mainmenu-1/177-march-2007/9830.html#comment-24923</link>
			<description>Traffic stats have improved somewhat in Brazil, but several years ago one had eight times more likelihood of dying in a traffic accident in Brazil than in the states, per km percorrido.

Used to be the traffic deaths in the states were about 50,000 a year, comparable with total number of US troops killed in the Viet Nam war.

Of course, the number of cars in circulation in the states is many, many times that of Brazil. If the totals are similar, the increased risk is obvious. - Ric</description>
			<pubDate>Thu, 15 Mar 2007 21:22:53 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.brazzil.com/home-mainmenu-1/177-march-2007/9830.html#comment-24782</link>
			<description>[quote]Stats
written by Ric, 2007-03-12 22:56:26

We know that there are 61 turboprop airliners and 203 jet airliners registered in Brazil, 264 total, according to the AviÃ£o Revue Magazine of January, 2007.

Statistics on the US fleet are a little hard to decipher but it looks like turboprop and jet airliners in the states now total 8,246. At any given time 11% are parked in storage, about the same percentage as all over the world.
[/quote]


35X the number of planes in the U.S. than in brazil, figured it was something like that. Just like a friend of mine who always states that the number of people that die in traffic accidents in the states and brazil are virtually the same, around 40,000 per year. There's a heck of a lot more that needs to be taken into consideration than just the overall number of deaths if trying to decide which place is &quot;safer&quot;. - bo</description>
			<pubDate>Thu, 15 Mar 2007 06:43:35 +0100</pubDate>
		</item>
		<item>
			<title>Ethanol</title>
			<link>http://www.brazzil.com/home-mainmenu-1/177-march-2007/9830.html#comment-24754</link>
			<description>Is not a permanent solution. Maybe in the states there is so much corn that they were looking for ways to use it. But in a pure market situation, ethanol would not be viable here in Brazil either. If the taxes were the same as for gasoline, if the workers were getting their legal benefits.

Another thing that doesnÂ´t make sense to me is ratcheting up the use of natural gas, with few national sources. The whole world is edging towards a gas crisis anyway, with fields far from markets and delivery difficult except for pipelines. Save the natural gas for fertilizer manufacture. Without natural gas, we starve.  - Ric</description>
			<pubDate>Thu, 15 Mar 2007 00:01:29 +0100</pubDate>
		</item>
		<item>
			<title>atown in sampa</title>
			<link>http://www.brazzil.com/home-mainmenu-1/177-march-2007/9830.html#comment-24749</link>
			<description>Do you have something to sell us? It sounded a lot like a salesman. - A brazilian</description>
			<pubDate>Wed, 14 Mar 2007 23:21:01 +0100</pubDate>
		</item>
		<item>
			<title>did you know?</title>
			<link>http://www.brazzil.com/home-mainmenu-1/177-march-2007/9830.html#comment-24748</link>
			<description>ethanol is not the answer folks.  did you know it takes 3 liters of water to produce one liter of ethanol in brasil?  ever been to the amazon? now imagine it dry as a bone.  brasil can not afford to start exporting this stuff to the states. the global impact is going to be devastating.  why dont we invest hard money into hydrogen or other ideas?  combustible engine has got to go the way of the dodo. - atown in sampa</description>
			<pubDate>Wed, 14 Mar 2007 23:14:50 +0100</pubDate>
		</item>
		<item>
			<title>Stats</title>
			<link>http://www.brazzil.com/home-mainmenu-1/177-march-2007/9830.html#comment-24551</link>
			<description>We know that there are 61 turboprop airliners and 203 jet airliners registered in Brazil, 264 total, according to the AviÃ£o Revue Magazine of January, 2007.

Statistics on the US fleet are a little hard to decipher but it looks like turboprop and jet airliners in the states now total 8,246. At any given time 11% are parked in storage, about the same percentage as all over the world. - Ric</description>
			<pubDate>Mon, 12 Mar 2007 22:56:26 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.brazzil.com/home-mainmenu-1/177-march-2007/9830.html#comment-24537</link>
			<description>I dont know about Brazil but 
there are, in average, 4,000 commercial
aircrafts flying in the US airspace at any given time.

http://flightaware.com/analysis/map_day.rvt - A Brazilian-born American</description>
			<pubDate>Mon, 12 Mar 2007 20:28:22 +0100</pubDate>
		</item>
		<item>
			<title>Abe</title>
			<link>http://www.brazzil.com/home-mainmenu-1/177-march-2007/9830.html#comment-24448</link>
			<description>Please donÂ´t continue to misconstrue my comment. I was talking about flying my own planes over the jungle, not airliners. And please donÂ´t take this wrong, but you can be so dense, Abe.  - Ric</description>
			<pubDate>Sun, 11 Mar 2007 23:06:18 +0100</pubDate>
		</item>
		<item>
			<title>Costa</title>
			<link>http://www.brazzil.com/home-mainmenu-1/177-march-2007/9830.html#comment-24447</link>
			<description>You donÂ´t know diddley about Bo. - Ric</description>
			<pubDate>Sun, 11 Mar 2007 23:03:57 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.brazzil.com/home-mainmenu-1/177-march-2007/9830.html#comment-24420</link>
			<description>[quote]Can you show us something more substantial than just flapping your yap? [/quote]

Do you know what &quot;average&quot; is?  - A brazilian</description>
			<pubDate>Sun, 11 Mar 2007 18:50:26 +0100</pubDate>
		</item>
		<item>
			<title>BO (BÃƒO)</title>
			<link>http://www.brazzil.com/home-mainmenu-1/177-march-2007/9830.html#comment-24398</link>
			<description>I Typed &quot;Cyber Sex Whore&quot; Into A Search Engine And Your Name Came Up!

Please explain... - Costinha</description>
			<pubDate>Sun, 11 Mar 2007 14:54:41 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.brazzil.com/home-mainmenu-1/177-march-2007/9830.html#comment-24376</link>
			<description>[quote]...
written by garry minor, 2007-03-10 23:12:58
[/quote]


thanks for that gary. Now pack the bong! - bo</description>
			<pubDate>Sun, 11 Mar 2007 06:58:53 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.brazzil.com/home-mainmenu-1/177-march-2007/9830.html#comment-24327</link>
			<description>As an American please, please let me apologize. We are not all materialistic, earth destroying savages. I am so sorry for what this President has done to our world in so many way's. Not only does he spread violence oversea's, he has abandoned his own Nation. The people have become pawns. It is beyond belief. However, the Truth of kaneh bosm, Cannabis and Christ has arrived. Cannabis hemp industrialization will save this Earth. It is the only thing that can save this Earth. Food, fuel, shelter, medicine, pleasure, spirituality, unity, harmony! 
Hemp kicks sugar canes ass for fuel !!!!!!! The seed is the most nutritious thing you can eat! All plastics, paper, paints, varnishes, and most building materials can be made with kaneh! In all over 25,000 known products can be made using it! You have cannabinoid receptors in your body! But best, God instructed Moses to use 250 shekels of kaneh bosm in the oil used to anoint all Kings, Priests, and Prophets, including Jesus! Really! - garry minor</description>
			<pubDate>Sat, 10 Mar 2007 23:12:58 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.brazzil.com/home-mainmenu-1/177-march-2007/9830.html#comment-24296</link>
			<description>[quote]...
written by A brazilian, 2007-03-10 15:27:57

    Don't ya think something such as &quot;number of flights&quot; in each country are considered when evaluating how &quot;safe&quot; it is to fly in a particular area



When you speal of &quot;average&quot; then you are considering the number of flights. Yes, Brazil is more safe to fly than US. [/quote]


Can you show us something more substantial than just flapping your yap?

 - bo</description>
			<pubDate>Sat, 10 Mar 2007 16:29:09 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.brazzil.com/home-mainmenu-1/177-march-2007/9830.html#comment-24293</link>
			<description>[quote]Don't ya think something such as &quot;number of flights&quot; in each country are considered when evaluating how &quot;safe&quot; it is to fly in a particular area[/quote]

When you speal of &quot;average&quot; then you are considering the number of flights. Yes, Brazil is more safe to fly than US. - A brazilian</description>
			<pubDate>Sat, 10 Mar 2007 15:27:57 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.brazzil.com/home-mainmenu-1/177-march-2007/9830.html#comment-24272</link>
			<description>[quote]written by A brazilian, 2007-03-09 21:03:09
If Brazil has less accidents than the US than it means that it less safe there than here. Simple. If you are complaining about safety here you should be complainig about it there.[/quote]


No dickhead, it's not &quot;simple&quot; as that. 

Don't ya think something such as &quot;number of flights&quot; in each country are considered when evaluating how &quot;safe&quot; it is to fly in a particular area?

I'd love to know the number of flights that exist in Brazil, and the U.S. on a daily basis. I'd be willing to wager that the U.S. has a minimum of 50X more the number of flights. - bo</description>
			<pubDate>Sat, 10 Mar 2007 05:54:45 +0100</pubDate>
		</item>
		<item>
			<title>Ric</title>
			<link>http://www.brazzil.com/home-mainmenu-1/177-march-2007/9830.html#comment-24176</link>
			<description>[quote]I think youÂ´re probably right, but if you will re-read my post carefully you may notice that I made no comment as to accident statistics.[/quote]

If Brazil has less accidents than the US than it means that it less safe there than here. Simple. If you are complaining about safety here you should be complainig about it there. - A brazilian</description>
			<pubDate>Fri, 09 Mar 2007 21:03:09 +0100</pubDate>
		</item>
		<item>
			<title>Bad propaganda...from the social movement leader...who wrote such stupidity !!!!!</title>
			<link>http://www.brazzil.com/home-mainmenu-1/177-march-2007/9830.html#comment-24164</link>
			<description>Snubbing Chavez ????????

Why would Bush snub Chavez, just as why Chavez would snub Bush ! Thes are not friend, simple as that !!!!!!

But quite laughable that Venezuela has a currency that dropped over 50 % in the last 3 years...against the US$, itself already a weak currency !!! Truly unique, showing the total incompetence of Chavez the Monkey !
- How can such a country have so much oil and gas reserves and have a reduction in oil output for the last several years ????????
- How can such a country with so much wealth....in the ground...where you just press a button to activate a foreign pump....and wealth flow and at the same time have so much....POVERTY ????? 
- How can Chavez be so proud of his achievements, when NOT ONE of his citizens and not even his lieutenants, want their own currency because they have no trust in it ??????

. In my view Chavez   just had some luck that not him but the world economic recovery...needed  so much oil ! But that doesnt make him smart or smarter in any way ! A country that cannot even feed its own citizens...is a thirld world country. They are just unable to produce something except oil !!!!! Poor Chavez, he is a  born loser and has not realize it yet !!!!! - ch.c..</description>
			<pubDate>Fri, 09 Mar 2007 20:21:56 +0100</pubDate>
		</item>
		<item>
			<title>Yankees Go Home</title>
			<link>http://www.brazzil.com/home-mainmenu-1/177-march-2007/9830.html#comment-24159</link>
			<description>We don't like you... Go home smelly cowboys!

Besides, been close to the usa nowadays, it's pure liability. - Costinha</description>
			<pubDate>Fri, 09 Mar 2007 19:24:52 +0100</pubDate>
		</item>
		<item>
			<title>Oh, Is They?</title>
			<link>http://www.brazzil.com/home-mainmenu-1/177-march-2007/9830.html#comment-24150</link>
			<description>I think youÂ´re probably right, but if you will re-read my post carefully you may notice that I made no comment as to accident statistics. Grab that knee, itÂ´s jerking. - Ric</description>
			<pubDate>Fri, 09 Mar 2007 18:24:42 +0100</pubDate>
		</item>
	</channel>
</rss>
