In the List of Least Corrupt Brazil Gets 80th Place in the World

Corruption Brazil ranks 80 among 180 countries in the latest report from Transparency International (TI), a non government organization which rates countries according to corruption in the so called Corruption Perception Index or CPI.

The best ranked are Denmark, Sweden and New Zealand with 9.3 points out of 10. United States, Japan and Belgium figure in position 18 with 7.3 points. Somali, with 1.0 point is number 180, at rear of ranking trailing Iraq and Myanmar at 1..3 points.

Uruguay and Chile are the best ranked in Latin America. Uruguay and Chile (and France) figure in position 23 with 6.9 points while at the other end of the scale is Haiti, ranked 177; followed by Venezuela, 158; Ecuador, 151; Paraguay, 138; Nicaragua, 134; Honduras, 126 and Argentina in position 109 with 2.9 points.

Brazil ranks 80 – the same as Burkina Faso, Saudi Arabia, Morocco and Thailand - with 3.5 points and in 2007 was 72 but with the same points, 3.5. Mexico figures in position 72, with 3.6 points, similar to Peru and China.

Colombia holds position 70 and 3.8 points, while Bolivia is ranked 102 with 3 points.

Among the 32 countries from the Americas included in Transparency International's (TI) 2008 Corruption Perceptions Index (CPI), 22 scored less than 5 points out of 10, indicating, according to TI, a serious corruption problem, and eleven failed to exceed the three-point mark, indicating rampant corruption.

The results, the study says, reflect an unfortunate on-going trend for the region in the past few years. "Anticorruption efforts appear largely to have stalled, which is particularly troubling in light of the reform programs of many governments, as well as the central role of corruption on the public agenda and in election campaigns in the region."

The situation in the United States is not that good either. The US score, at 7.3 in 2008, has decreased slightly over the past few years and its global ranking (18) continues to be one of the lowest among the world's leading industrialized countries.

Contributing factors, notes TI, may include a widespread sense that political finance is in need of reform, with lobbyists and special interest groups perceived to have an unfair hold on political decision making.

Nearly three-quarters of voters polled after the 2006 US Congressional elections identified corruption as an extremely important issue. Since then, the persistence of corruption allegations at the federal, state and municipal level has also fueled public concern.

Other interesting rankings include Australia and Canada both in position 9 with 8.7 points; Germany figures in position 14 with 7.9 points.

The United Kingdom in 2008 was ranked 16 with 7.7 points down from position 12 and 8.4 points last year. Spain is located 28 with 6.5 points and South Korea, 40 and 5.6 points.

Transparency International (TI) seeks to provide reliable quantitative diagnostic tools regarding levels of transparency and corruption, both at global and local levels.

The annual TI Corruption Perceptions Index, CPI, first released in 1995, is the best known of TI's tools. It has been widely credited for putting TI and the issue of corruption on the international policy agenda. The CPI ranks countries in terms of perceived levels of corruption, as determined by expert assessments and opinion surveys.

Transparency International formed an Index Advisory Committee (IAC) in 1996 to consult with on its global corruption measurement tools. The role of the Committee is to provide technical expertise and advice in the development and strengthening of the methodologies used by TI to measure corruption and governance.

The Committee has a consultative role and TI has the ultimate responsibility in terms of decision making. Members of the committee (IAC members) are economists, statisticians, and social and political scientists who provide pro bono advice in the development of the various tools developed by TI.

TI's 2008 Ranking

Rank / Country / CPI Score 2008 / Standard Deviation / Confidence Intervals / Surveys Used
1 Denmark 9.3 0.2 9.1 – 9.4 6
1 Sweden 9.3 0.1 9.2 – 9.4 6
1 New Zealand 9.3 0.2 9.2 – 9.5 6
4 Singapore 9.2 0.3 9.0 – 9.3 9
5 Finland 9.0 0.8 8.4 – 9.4 6
5 Switzerland 9.0 0.4 8.7 – 9.2 6
7 Iceland 8.9 0.9 8.1 – 9.4 5
7 Netherlands 8.9 0.5 8.5 – 9.1 6
9 Australia 8.7 0.7 8.2 – 9.1 8
9 Canada 8.7 0.5 8.4 – 9.1 6
11 Luxembourg 8.3 0.8 7.8 – 8.8 6
12 Austria 8.1 0.8 7.6 – 8.6 6
12 Hong Kong 8.1 1 7.5 – 8.6 8
14 Germany 7.9 0.6 7.5 – 8.2 6
14 Norway 7.9 0.6 7.5 – 8.3 6
16 Ireland 7.7 0.3 7.5 – 7.9 6
16 United Kingdom 7.7 0.7 7.2 – 8.1 6
18 USA 7.3 0.9 6.7 – 7.7 8
18 Japan 7.3 0.5 7.0 – 7.6 8
18 Belgium 7.3 0.2 7.2 – 7.4 6
21 Saint Lucia 7.1 0.4 6.6 – 7.3 3
22 Barbados 7.0 0.5 6.5 – 7.3 4
23 France 6.9 0.7 6.5 – 7.3 6
23 Chile 6.9 0.5 6.5 – 7.2 7
23 Uruguay 6.9 0.5 6.5 – 7.2 5
26 Slovenia 6.7 0.5 6.5 – 7.0 8
27 Estonia 6.6 0.7 6.2 – 6.9 8
28 Spain 6.5 1 5.7 – 6.9 6
28 Qatar 6.5 0.9 5.6 – 7.0 4
28 Saint Vincent and the Grenadines 6.5 1.5 4.7 – 7.3 3
31 Cyprus 6.4 0.8 5.9 – 6.8 3
32 Portugal 6.1 0.9 5.6 – 6.7 6
33 Israel 6.0 0.6 5.6 – 6.3 6
33 Dominica 6.0 1.3 4.7 – 6.8 3
35 United Arab Emirates 5.9 1.4 4.8 – 6.8 5
36 Botswana 5.8 1 5.2 – 6.4 6
36 Puerto Rico 5.8 1.1 5.0 – 6.6 4
36 Malta 5.8 0.6 5.3 – 6.3 4
39 Taiwan 5.7 0.5 5.4 – 6.0 9
40 South Korea 5.6 1.1 5.1 – 6.3 9
41 Mauritius 5.5 1.1 4.9 – 6.4 5
41 Oman 5.5 1.4 4.5 – 6.4 5
43 Macao 5.4 1.4 3.9 – 6.2 4
43 Bahrain 5.4 1.1 4.3 – 5.9 5
45 Bhutan 5.2 1.1 4.5 – 5.9 5
45 Czech Republic 5.2 1 4.8 – 5.9 8
47 Malaysia 5.1 1.1 4.5 – 5.7 9
47 Costa Rica 5.1 0.4 4.8 – 5.3 5
47 Hungary 5.1 0.6 4.8 – 5.4 8
47 Jordan 5.1 1.9 4.0 – 6.2 7
47 Cape Verde 5.1 1.6 3.4 – 5.6 3
52 Slovakia 5.0 0.7 4.5 – 5.3 8
52 Latvia 5.0 0.3 4.8 – 5.2 6
54 South Africa 4.9 0.5 4.5 – 5.1 8
55 Seychelles 4.8 1.7 3.7 – 5.9 4
55 Italy 4.8 1.2 4.0 – 5.5 6
57 Greece 4.7 0.6 4.2 – 5.0 6
58 Turkey 4.6 0.9 4.1 – 5.1 7
58 Lithuania 4.6 1 4.1 – 5.2 8
58 Poland 4.6 1 4.0 – 5.2 8
61 Namibia 4.5 1.1 3.8 – 5.1 6
62 Samoa 4.4 0.8 3.4 – 4.8 3
62 Croatia 4.4 0.7 4.0 – 4.8 8
62 Tunisia 4.4 1.6 3.5 – 5.5 6
65 Kuwait 4.3 1.4 3.3 – 5.2 5
65 Cuba 4.3 0.9 3.6 – 4.8 4
67 Ghana 3.9 0.8 3.4 – 4.5 6
67 Georgia 3.9 1.2 3.2 – 4.6 7
67 El Salvador 3.9 1 3.2 – 4.5 5
70 Romania 3.8 0.8 3.4 – 4.2 8
70 Colombia 3.8 1 3.3 – 4.5 7
72 Bulgaria 3.6 1.1 3.0 – 4.3 8
72 FYR Macedonia 3.6 1.1 2.9 – 4.3 6
72 Peru 3.6 0.6 3.4 – 4.1 6
72 Mexico 3.6 0.4 3.4 – 3.9 7
72 China 3.6 1.1 3.1 – 4.3 9
72 Suriname 3.6 0.6 3.3 – 4.0 4
72 Trinidad and Tobago 3.6 0.7 3.1 – 4.0 4
72 Swaziland 3.6 1.1 2.9 – 4.3 4
80 Burkina Faso 3.5 1 2.9 – 4.2 7
80 Brazil 3.5 0.6 3.2 – 4.0 7
80 Saudi Arabia 3.5 0.7 3.0 – 3.9 5
80 Thailand 3.5 0.8 3.0 – 3.9 9
80 Morocco 3.5 0.8 3.0 – 4.0 6
85 Senegal 3.4 0.9 2.9 – 4.0 7
85 Panama 3.4 0.6 2.8 – 3.7 5
85 Serbia 3.4 0.8 3.0 – 4.0 6
85 Montenegro 3.4 1 2.5 – 4.0 5
85 Madagascar 3.4 1.1 2.8 – 4.0 7
85 Albania 3.4 0.1 3.3 – 3.4 5
85 India 3.4 0.3 3.2 – 3.6 10
92 Algeria 3.2 0.3 2.9 – 3.4 6
92 Bosnia and Herzegovina 3.2 0.6 2.9 – 3.5 7
92 Sri Lanka 3.2 0.5 2.9 – 3.5 7
92 Lesotho 3.2 1 2.3 – 3.8 5
96 Gabon 3.1 0.3 2.8 – 3.3 4
96 Mali 3.1 0.4 2.8 – 3.3 6
96 Jamaica 3.1 0.3 2.8 – 3.3 5
96 Guatemala 3.1 1.2 2.3 – 4.0 5
96 Benin 3.1 0.5 2.8 – 3.4 6
96 Kiribati 3.1 0.5 2.5 – 3.4 3
102 Tanzania 3.0 0.6 2.5 – 3.3 7
102 Lebanon 3.0 1 2.2 – 3.6 4
102 Rwanda 3.0 0.4 2.7 – 3.2 5
102 Dominican Republic 3.0 0.4 2.7 – 3.2 5
102 Bolivia 3.0 0.3 2.8 – 3.2 6
102 Djibouti 3.0 0.7 2.2 – 3.3 4
102 Mongolia 3.0 0.5 2.6 – 3.3 7
109 Armenia 2.9 0.4 2.6 – 3.1 7
109 Belize 2.9 1.2 1.8 – 3.7 3
109 Argentina 2.9 0.7 2.5 – 3.3 7
109 Vanuatu 2.9 0.5 2.5 – 3.2 3
109 Solomon Islands 2.9 0.5 2.5 – 3.2 3
109 Moldova 2.9 1.1 2.4 – 3.7 7
115 Mauritania 2.8 1.2 2.2 – 3.7 7
115 Maldives 2.8 1.7 1.7 – 4.3 4
115 Niger 2.8 0.5 2.4 – 3.0 6
115 Malawi 2.8 0.6 2.4 – 3.1 6
115 Zambia 2.8 0.4 2.5 – 3.0 7
115 Egypt 2.8 0.7 2.4 – 3.2 6
121 Togo 2.7 1.4 1.9 – 3.7 6
121 Viet Nam 2.7 0.7 2.4 – 3.1 9
121 Nigeria 2.7 0.5 2.3 – 3.0 7
121 São Tomé and Principe 2.7 0.6 2.1 – 3.1 3
121 Nepal 2.7 0.5 2.4 – 3.0 6
126 Indonesia 2.6 0.6 2.3 – 2.9 10
126 Honduras 2.6 0.5 2.3 – 2.9 6
126 Ethiopia 2.6 0.6 2.2 – 2.9 7
126 Uganda 2.6 0.7 2.2 – 3.0 7
126 Guyana 2.6 0.2 2.4 – 2.7 4
126 Libya 2.6 0.6 2.2 – 3.0 5
126 Eritrea 2.6 1.3 1.7 – 3.6 5
126 Mozambique 2.6 0.4 2.4 – 2.9 7
134 Nicaragua 2.5 0.4 2.2 – 2.7 6
134 Pakistan 2.5 0.7 2.0 – 2.8 7
134 Comoros 2.5 0.8 1.9 – 3.0 3
134 Ukraine 2.5 0.5 2.2 – 2.8 8
138 Paraguay 2.4 0.5 2.0 – 2.7 5
138 Liberia 2.4 0.7 1.8 – 2.8 4
138 Tonga 2.4 0.4 1.9 – 2.6 3
141 Yemen 2.3 0.7 1.9 – 2.8 5
141 Cameroon 2.3 0.7 2.0 – 2.7 7
141 Iran 2.3 0.5 1.9 – 2.5 4
141 Philippines 2.3 0.4 2.1 – 2.5 9
145 Kazakhstan 2.2 0.7 1.8 – 2.7 6
145 Timor-Leste 2.2 0.4 1.8 – 2.5 4
147 Syria 2.1 0.6 1.6 – 2.4 5
147 Bangladesh 2.1 0.5 1.7 – 2.4 7
147 Russia 2.1 0.6 1.9 – 2.5 8
147 Kenya 2.1 0.4 1.9 – 2.4 7
151 Laos 2.0 0.5 1.6 – 2.3 6
151 Ecuador 2.0 0.3 1.8 – 2.2 5
151 Papua New Guinea 2.0 0.6 1.6 – 2.3 6
151 Tajikistan 2.0 0.5 1.7 – 2.3 8
151 Central African Republic 2.0 0.3 1.9 – 2.2 5
151 Côte d´Ivoire 2.0 0.7 1.7 – 2.5 6
151 Belarus 2.0 0.7 1.6 – 2.5 5
158 Azerbaijan 1.9 0.4 1.7 – 2.1 8
158 Burundi 1.9 0.7 1.5 – 2.3 6
158 Congo, Republic 1.9 0.1 1.8 – 2.0 6
158 Sierra Leone 1.9 0.1 1.8 – 2.0 5
158 Venezuela 1.9 0.1 1.8 – 2.0 7
158 Guinea-Bissau 1.9 0.2 1.8 – 2.0 3
158 Angola 1.9 0.5 1.5 – 2.2 6
158 Gambia 1.9 0.6 1.5 – 2.4 5
166 Uzbekistan 1.8 0.7 1.5 – 2.2 8
166 Turkmenistan 1.8 0.5 1.5 – 2.2 5
166 Zimbabwe 1.8 0.5 1.5 – 2.1 7
166 Cambodia 1.8 0.2 1.7 – 1.9 7
166 Kyrgyzstan 1.8 0.2 1.7 – 1.9 7
171 Congo, Democratic Republic 1.7 0.2 1.6 – 1.9 6
171 Equatorial Guinea 1.7 0.2 1.5 – 1.8 4
173 Guinea 1.6 0.4 1.3 – 1.9 6
173 Chad 1.6 0.2 1.5 – 1.7 6
173 Sudan 1.6 0.2 1.5 – 1.7 6
176 Afghanistan 1.5 0.3 1.1 – 1.6 4
177 Haiti 1.4 0.4 1.1 – 1.7 4
178 Iraq 1.3 0.3 1.1 – 1.6 4
178 Myanmar 1.3 0.4 1.0 – 1.5 4
180 Somalia 1.0 0.6 0.5 – 1.4 4

Tags:

You May Also Like

Police at work at Favela da Maré, in Rio, Brazil

Now You Can Buy Protection in Brazil from Police-Linked Militias

Militias formed by police, ex-police officers, firemen, prison workers, and military personnel have expelled ...

A Planetary Workers’ Union Is Being Born in Brazil

A unified workers central union is expected to emerge from the fusion of the two ...

Brazilian Sentenced to Jail in US for Selling Fake Green Cards

A Brazilian man residing in Arlington, Massachusetts, was sentenced Thursday, February 9, in federal ...

Brazil Supreme Rules for Extradition of Italian Ex-Guerrilla. He Should Stay Anyway

By 5 votes to 4 the Brazilian Supreme Court (STF) ruled that former Italian ...

Brazil Tries to Prevent War with Argentina

Brazil’s Foreign Trade Minister, Luiz Fernando Furlan said it would be a "bucket of ...

Lula Blames “Wise Guys” from Rich Countries for Global Crisis

The president of Brazil, Luiz Inácio Lula da Silva thanked, the United Nations for ...

Crack Down Works. Brazil Cuts Amazon Deforestation by 30%.

Some good news from Brazil’s Amazon: only 18,900 square kilometers of forest were cut ...

Petrobras refinery in Pasadena, near Houston, Texas

Sales Go Up at Brazil’s Petrobras, But Profit Falls 38%

Brazil's government controlled hydrocarbons company Petrobras said first-quarter profit fell 38% as oil prices ...

Brazil’s 2006 Account Surplus Reaches US$ 2.5 Bi, 37% Less Than Last Year

Brazil’s foreign accounts continue on the upswing, and the country’s balance of payments, which ...

Brazilian Children With AIDS Get Helping Hand from Los Angeles Foundation

Los Angeles-based Children Affected by AIDS Foundation (CAAF) announced its first ever international grant ...